Section2.12 Measurement
测量类型
周期测量
事件测量
Event ID | Description |
---|---|
A1 | Serving becomes better than threshold |
A2 | Serving becomes worse than threshold |
A3 | Neighbor becomes offset better than serving |
A4 | Neighbor becomes better than threshold |
A5 | Serving becomes worse than threshold 1 and neighbor becomes better than threshold 2 |
B1 | Inter-RAT neighbor becomes better than threshold |
B2 | Serving becomes worse than threshold 1 and inter-RAT neighbor becomes better than threshold 2 |
正常流程
测量报告
- 测量报告
- RRC重配置, 设置添加测量报告.
- RRC重配置完成.
- 测量报告
- RRC测量配置, 设置测量报告.
- RRC重配置完成.